<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Do Keyword Research For The Internet</title>
	<atom:link href="http://www.keywordsoftwaredeal.com/how-to-do-keyword-research-for-the-internet-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keywordsoftwaredeal.com/how-to-do-keyword-research-for-the-internet-2/</link>
	<description>Keyword Research Pro Review $5000 BONUS Coupon Discount, Software</description>
	<lastBuildDate>Tue, 14 Sep 2010 12:35:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ZenPopper</title>
		<link>http://www.keywordsoftwaredeal.com/how-to-do-keyword-research-for-the-internet-2/comment-page-1/#comment-1135</link>
		<dc:creator>ZenPopper</dc:creator>
		<pubDate>Sun, 14 Mar 2010 06:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywordsoftwaredeal.com/how-to-do-keyword-research-for-the-internet-2/#comment-1135</guid>
		<description>go join the thirty day challenge</description>
		<content:encoded><![CDATA[<p><p>&#103;&#111; join &#116;&#104;&#101; thirty day challenge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cosmiccarl2</title>
		<link>http://www.keywordsoftwaredeal.com/how-to-do-keyword-research-for-the-internet-2/comment-page-1/#comment-1136</link>
		<dc:creator>cosmiccarl2</dc:creator>
		<pubDate>Sun, 14 Mar 2010 06:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywordsoftwaredeal.com/how-to-do-keyword-research-for-the-internet-2/#comment-1136</guid>
		<description>Hi Ed:

Great vid, your top link is not clikable, but the bottom is. Why?</description>
		<content:encoded><![CDATA[<p><p>Hi Ed:</p>
<p>&#71;&#114;&#101;&#97;&#116; vid, &#121;&#111;&#117;&#114; top link &#105;&#115; &#110;&#111;&#116; clikable, &#98;&#117;&#116; &#116;&#104;&#101; bottom &#105;&#115;. &#87;&#104;&#121;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonyritzcarlton</title>
		<link>http://www.keywordsoftwaredeal.com/how-to-do-keyword-research-for-the-internet-2/comment-page-1/#comment-1137</link>
		<dc:creator>tonyritzcarlton</dc:creator>
		<pubDate>Sun, 14 Mar 2010 06:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywordsoftwaredeal.com/how-to-do-keyword-research-for-the-internet-2/#comment-1137</guid>
		<description>Ok, so after you do this, what&#039;s the next step???</description>
		<content:encoded><![CDATA[<p><p>Ok, &#115;&#111; &#97;&#102;&#116;&#101;&#114; &#121;&#111;&#117; &#100;&#111; &#116;&#104;&#105;&#115;, &#119;&#104;&#97;&#116;&#8217;s &#116;&#104;&#101; next step???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onlinerevenue</title>
		<link>http://www.keywordsoftwaredeal.com/how-to-do-keyword-research-for-the-internet-2/comment-page-1/#comment-1138</link>
		<dc:creator>onlinerevenue</dc:creator>
		<pubDate>Sun, 14 Mar 2010 06:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywordsoftwaredeal.com/how-to-do-keyword-research-for-the-internet-2/#comment-1138</guid>
		<description>Yeah, it&#039;s quite a time saver to know &quot;the magic number&quot; (2,400 in this case) and evaluate the keywords based on that number rather than recalculate the daily traffic for each keyword you&#039;re interested in.</description>
		<content:encoded><![CDATA[<p><p>Yeah, &#105;&#116;&#8217;s quite a time saver &#116;&#111; know &#8220;&#116;&#104;&#101; magic number&#8221; (2,400 &#105;&#110; &#116;&#104;&#105;&#115; case) &#97;&#110;&#100; evaluate &#116;&#104;&#101; keywords based &#111;&#110; &#116;&#104;&#97;&#116; number &#114;&#97;&#116;&#104;&#101;&#114; &#116;&#104;&#97;&#110; recalculate &#116;&#104;&#101; daily traffic &#102;&#111;&#114; each keyword &#121;&#111;&#117;&#8217;re interested &#105;&#110;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kuzya3k</title>
		<link>http://www.keywordsoftwaredeal.com/how-to-do-keyword-research-for-the-internet-2/comment-page-1/#comment-1139</link>
		<dc:creator>Kuzya3k</dc:creator>
		<pubDate>Sun, 14 Mar 2010 06:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywordsoftwaredeal.com/how-to-do-keyword-research-for-the-internet-2/#comment-1139</guid>
		<description>You&#039;re right! Thank you!</description>
		<content:encoded><![CDATA[<p><p>&#89;&#111;&#117;&#8217;re &#114;&#105;&#103;&#104;&#116;! Thank &#121;&#111;&#117;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lewister6232</title>
		<link>http://www.keywordsoftwaredeal.com/how-to-do-keyword-research-for-the-internet-2/comment-page-1/#comment-1140</link>
		<dc:creator>lewister6232</dc:creator>
		<pubDate>Sun, 14 Mar 2010 06:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywordsoftwaredeal.com/how-to-do-keyword-research-for-the-internet-2/#comment-1140</guid>
		<description>For the basic math - 2,400 in the search column will get you 80 per day. So any number bigger than that meets the criteria.</description>
		<content:encoded><![CDATA[<p><p>&#70;&#111;&#114; &#116;&#104;&#101; basic math &#8211; 2,400 &#105;&#110; &#116;&#104;&#101; search column &#119;&#105;&#108;&#108; &#103;&#101;&#116; &#121;&#111;&#117; 80 per day. &#83;&#111; &#97;&#110;&#121; number &#98;&#105;&#103;&#103;&#101;&#114; &#116;&#104;&#97;&#110; &#116;&#104;&#97;&#116; meets &#116;&#104;&#101; criteria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BestReflections</title>
		<link>http://www.keywordsoftwaredeal.com/how-to-do-keyword-research-for-the-internet-2/comment-page-1/#comment-1141</link>
		<dc:creator>BestReflections</dc:creator>
		<pubDate>Sun, 14 Mar 2010 06:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywordsoftwaredeal.com/how-to-do-keyword-research-for-the-internet-2/#comment-1141</guid>
		<description>Thank you, thank you!  You made this very clear and I definitly will grab my calculator too!

Tina</description>
		<content:encoded><![CDATA[<p><p>Thank &#121;&#111;&#117;, thank &#121;&#111;&#117;!  &#89;&#111;&#117; &#109;&#97;&#100;&#101; &#116;&#104;&#105;&#115; very clear &#97;&#110;&#100; I definitly &#119;&#105;&#108;&#108; grab &#109;&#121; calculator &#116;&#111;&#111;!</p>
<p>Tina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TamsB</title>
		<link>http://www.keywordsoftwaredeal.com/how-to-do-keyword-research-for-the-internet-2/comment-page-1/#comment-1142</link>
		<dc:creator>TamsB</dc:creator>
		<pubDate>Sun, 14 Mar 2010 06:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywordsoftwaredeal.com/how-to-do-keyword-research-for-the-internet-2/#comment-1142</guid>
		<description>Thanks Dan, appreciate the clear training, and still chuckling about Ed&#039;s adding up at times!? Really looking forward to your other vids on the manual way to do some of the other Market Samurai functions.</description>
		<content:encoded><![CDATA[<p><p>Thanks Dan, appreciate &#116;&#104;&#101; clear training, &#97;&#110;&#100; still chuckling &#97;&#98;&#111;&#117;&#116; Ed&#8217;s adding up &#97;&#116; times!? Really looking forward &#116;&#111; &#121;&#111;&#117;&#114; &#111;&#116;&#104;&#101;&#114; vids &#111;&#110; &#116;&#104;&#101; manual way &#116;&#111; &#100;&#111; &#115;&#111;&#109;&#101; &#111;&#102; &#116;&#104;&#101; &#111;&#116;&#104;&#101;&#114; Market Samurai functions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ooiui10</title>
		<link>http://www.keywordsoftwaredeal.com/how-to-do-keyword-research-for-the-internet-2/comment-page-1/#comment-1143</link>
		<dc:creator>ooiui10</dc:creator>
		<pubDate>Sun, 14 Mar 2010 06:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywordsoftwaredeal.com/how-to-do-keyword-research-for-the-internet-2/#comment-1143</guid>
		<description>FUCK MAN I know. But hey, do u want to watch TV on ur PC


You&#039;ll get all the SKY CHANNELS there is

AND from any country IN THE WORLD, on your pc screen!!!!



Go to this website...

frexis.*com/PCTV#18.html

(DELETE the *)

check it out................its cool, i&#039;ve got it myself.</description>
		<content:encoded><![CDATA[<p><p>FUCK MAN I know. &#66;&#117;&#116; hey, &#100;&#111; u want &#116;&#111; watch TV &#111;&#110; ur PC</p>
<p>&#89;&#111;&#117;&#8217;ll &#103;&#101;&#116; &#97;&#108;&#108; &#116;&#104;&#101; SKY CHANNELS &#116;&#104;&#101;&#114;&#101; &#105;&#115;</p>
<p>&#65;&#78;&#68; &#102;&#114;&#111;&#109; &#97;&#110;&#121; country &#73;&#78; &#84;&#72;&#69; WORLD, &#111;&#110; &#121;&#111;&#117;&#114; pc screen!!!!</p>
<p>&#71;&#111; &#116;&#111; &#116;&#104;&#105;&#115; website&#8230;</p>
<p>frexis.*com/PCTV#18.html</p>
<p>(DELETE &#116;&#104;&#101; *)</p>
<p>check &#105;&#116; out&#8230;&#8230;&#8230;&#8230;&#8230;.&#105;&#116;&#115; &#99;&#111;&#111;&#108;, i&#8217;ve &#103;&#111;&#116; &#105;&#116; myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeasideSally</title>
		<link>http://www.keywordsoftwaredeal.com/how-to-do-keyword-research-for-the-internet-2/comment-page-1/#comment-1144</link>
		<dc:creator>SeasideSally</dc:creator>
		<pubDate>Sun, 14 Mar 2010 06:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywordsoftwaredeal.com/how-to-do-keyword-research-for-the-internet-2/#comment-1144</guid>
		<description>Thanks Dan, as always really well done, clear, concise and educational.</description>
		<content:encoded><![CDATA[<p><p>Thanks Dan, &#97;&#115; always really well done, clear, concise &#97;&#110;&#100; educational.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

